
Your home theater just got a whole lot sexier, thanks to a new speaker concept by Yamaha. The Yamaha YST001 home theater speakers have built-in 25W lights on their back sides. These lights are dimmable down to 20% brightness, allowing for some lovely mood lighting for you and your special guest. While these are not yet slated for a release, crafty GearCravers can build their own with a little help from your local hardware store. Should you take the hands-on approach to building your own, be careful not to penetrate your speaker’s tower– a single hole will ruin your audio reproduction. If you’d rather wait, we hope these speakers will be on the market later this year.
Buy: $1,250

HighTech’s Ammonite concrete washbasin looks like a giant fossil ammonite, spiraling to nautilus nirvana.

Humans can’t seem to get enough of Aliens. The kind Ripley kills, not the grey ones that come at night and abduct you. Recently, we showed you some Aliens furniture.
Now some dude in Russia is taking the phenomenon mobile with this Alien car. The creator did a great job. It looks like it’s just bursting out of the grill. I love how the hands grip the headlights too. Nice touch. Next step, Ripley hunting for some payback.
I’d love to drive this thing at night, with the headlights off and just creep up on pedestrians. Halloween would be perfect.
The first ever all-glass undersea restaurant in the world opens its doors for business at the Hilton Maldives Resort & Spa. It will sit five meters below the waves of the Indian Ocean, surrounded by a vibrant coral reef and encased in clear acrylic offering diners 270-degrees of panoramic underwater views.

Created by MJ Murphy Ltd, a design consultancy based in New Zealand, Ithaa’s distinctive feature is the use of curved transparent acrylic walls and roof, similar to those used in aquarium attractions.

| [1] | Akashi-Kaikyo Bridge (The largest from 1998 to the present) |
Kobe-Naruto Route, Japan | 1,991 | 6,529 | 1998 | |
| Linked image | [2] * | Xihoumen Bridge | Zhoushan Archipelago, China | 1,650 | 5,414 | see note above |
| [3] | Great Belt Bridge (also known as the Storebælt Bridge; Danish: Storebæltsbroen) | Halsskov-Sprogø, Denmark | 1,624 | 5,328 | 1998 | |
| [4] | Runyang Bridge | Yangtze River, China | 1,490 | 4,888 | 2005 | |
| [5] | Humber Bridge (The longest from 1981 until 1998) |
Barton-upon-Humber - Kingston upon Hull, United Kingdom | 1,410 | 4,626 | 1981 | |
| [6] * | Jiangyin Suspension Bridge | Yangtze River, China | 1,385 | 4,543 | 1999 | |
| [7] | Tsing Ma Bridge (the largest carrying road and rail traffic) |
Tsing Yi-Ma Wan, Hong Kong, China | 1,377 | 4,518 | 1997 | |
| [8] | Verrazano-Narrows Bridge (The largest from 1964 until 1981) |
New York City (Brooklyn–Staten Island), USA | 1,298 | 4,260 | 1964 | |
| [9] | Golden Gate Bridge (The largest from 1937 until 1964) |
San Francisco-Marin County, CA, USA | 1,280 | 4,200 | 1937 | |
| Linked photo | [10] * | Yangluo Bridge | Yangtze River, China | 1,280 | 4,200 | 2007 |
| [11] | Högakustenbron (High Coast Bridge) | Ångermanälven river , Sweden | 1,210 | 3,970 | 1997 | |
| [12] | Mackinac Bridge | Mackinaw City - St. Ignace, Michigan USA | 1,158 | 3,800 | 1957 | |
| [13] | Minami Bisan-Seto Bridge (Great Seto Bridge) | Kojima-Sakaide Route, Japan | 1,118 | 3,609 | 1989 | |
| [14] * | Fatih Sultan Mehmet (Second Bosporus Bridge) | Istanbul, Turkey | 1,090 | 3,576 | 1988 | |
| [15] * | Bo?aziçi (First Bosporus Bridge) | Istanbul, Turkey | 1,074 | 3,524 | 1973 | |
| [16] | George Washington Bridge (The largest from 1931 until 1937) |
Fort Lee, NJ - New York, NY, USA | 1,067 | 3,500 | 1931 | |
| [17] | Third Kurushima-Kaikyo Bridge | Onomichi-Imabari Route, Japan | 1,030 | 3,379 | 1999 | |
| [18] | Second Kurushima-Kaikyo Bridge | Onomichi-Imabari Route, Japan | 1,020 | 3,346 | 1999 | |
| [19] * | Ponte 25 de Abril (Tagus Bridge) | Lisbon, Portugal | 1,013 | 3,323 | 1966 | |
| [20] | Forth Road Bridge | Firth of Forth, Scotland, UK | 1,006 | 3,300 | 1964 | |
| [21] | Kita Bisan-Seto Bridge (Great Seto Bridge) | Kojima-Sakaide Route, Japan | 990 | 3,248 | 1988 | |
| [22] | Severn Bridge | Bristol Channel, United Kingdom | 988 | 3,240 | 1966 | |
| [23] * | Yichang Bridge | Yichang (Yangtze River), China | 960 | 3,150 | 2001 | |
| [24] | Shimotsui-Seto Bridge (Great Seto Bridge) | Kojima-Sakaide Route, Japan | 940 | 3,084 | 1988 | |
| Linked photo | [25] * | Xiling Bridge | Yichang (Yangtze River), China | 900 | 2,952 | 1996 |
| [26] * | Humen Pearl River Bridge | Dongguan (Pearl River), Guangdong province, China | 888 | 2,913 | 1997 | |
| [27] | Ohnaruto Bridge | Kobe-Naruto Route, Japan | 876 | 2,874 | 1985 | |
| [28] | Tacoma Narrows Bridge (westbound) | Tacoma, WA, USA | 853 | 2,800 | 1950 | |
| [29] | Tacoma Narrows Bridge (eastbound) | Tacoma, WA, USA | 853 | 2,800 | 2007 | |
| [30] * | Askøy Bridge | Bergen, Norway | 850 | 2,789 | 1992 | |
| [31] | Innoshima Bridge | Onomichi-Imabari Route, Japan | 770 | 2,526 | 1983 | |
| [32] * | Akinada Bridge | Akinada Islands (Hiroshima Pref.), Japan | 750 | 2,461 | 2000 | |
| [33] * | Semipalatinsk Bridge | Semipalatinsk (Irtysh river), Kazakhstan | 750 | 2,461 | 2000 | |
| [34] | Al Zampa Memorial Bridge (New Carquinez Bridge) | Carquinez Strait, CA, USA | 728 | 2,388 | 2003 | |
| [35] * | Hakucho Bridge | Muroran (Hokkaid? Pref.), Japan | 720 | 2,362 | 1998 | |
![]() |
[36] * | Angostura Bridge | Ciudad Bolivar, Venezuela | 712 | 2,336 | 1967 |
| [37] * | Kanmonkyo Bridge | Honsh?-Ky?sh?, Japan | 712 | 2,336 | 1973 | |
| [38] | San Francisco-Oakland Bay Bridge (Yerba Buena Island to anchorage) | San Francisco - Oakland, CA, USA | 704 | 2,310 | 1936 | |
| [39] | San Francisco-Oakland Bay Bridge (San Francisco to anchorage) | San Francisco - Oakland, CA, USA | 704 | 2,310 | 1936 | |
| [40] | Bronx Whitestone Bridge | New York, NY, USA | 701 | 2,300 | 1939 | |
| [41] | Stord Bridge | Stord, Norway | 677 | 2,221 | 2001 | |
| [42] * | Pierre Laporte Bridge | Quebec City, Canada | 668 | 2,190 | 1970 | |
| [43] | Delaware Memorial Bridge I | New Castle, DE - Pennsville, NJ, USA | 655 | 2,150 | 1951 | |
| [44] | Delaware Memorial Bridge II | New Castle, DE - Pennsville, NJ, USA | 655 | 2,150 | 1968 | |
| [45] * | Haicang Bridge | Xiamen, Fujian Province, China | 648 | 2,126 | 1999 | |
| [46] * | Gjemnessund Bridge | Kristiansund, Norway | 623 | 2,044 | 1992 | |
| [47] | Walt Whitman Bridge | Philadelphia, PA - Gloucester City, NJ, USA | 610 | 2,000 | 1957 | |
| [48] * | Tancarville Bridge | Le Havre, France | 608 | 1,995 | 1959 | |
| [49] * | New Little Belt Bridge | Little Belt, Denmark | 600 | 1,969 | 1970 | |
| [50] | First Kurushima-Kaikyo Bridge | Onomichi-Imabari Route, Japan | 600 | 1,969 | 1999 | |
| Linked photo | [51] * | E’gongyan Bridge | Chongqing, Sichuan Province, China (Yangtze River) | 600 | 1,969 | 2000 |
| [52] * | Osterøy Bridge | Osterøy, Norway | 595 | 1,952 | 1997 | |
| [53] | Bømla Bridge | Bømlo, Norway | 577 | 1,893 | 2001 | |
| [54] * | Rainbow Bridge | Tokyo, Japan | 570 | 1,870 | 1993 | |
| [55] | Ambassador Bridge (The largest from 1929 until 1931) | Detroit, Michigan, USA – |

















